Team Member Details



Team Member Details and Statistics
Team Member Details and Statistics: CANAL@Boinc
Statistics last updated: 4/26/24 23:59:59 (UTC) [15 hour(s) ago]
Page of 2 | Records 1 to 50 - 98 total  | records per page
first page inactive previous page inactive next page last page
Username Status
Joined-retired
Total run time
(y:d:h:m:s)
Points
generated
Results returned
Rafa Hens El Califa [Cordoba] 12/21/2005 67:117:04:37:53 93,889,612 174,270
[c@b] Ogliagh 09/12/2007 16:242:14:08:54 30,963,822 31,414
hereje 11/08/2007 0:323:15:00:45 1,260,383 2,016
kuorus 11/14/2007 [09/01/2017] 0:053:10:27:20 74,456 208
Manuel Manchon 01/25/2008 9:197:03:35:41 22,469,653 40,323
spantoss 03/05/2008 3:141:02:00:36 8,158,042 10,725
[C@B] ljfc2001 03/25/2008 21:125:03:32:58 24,259,989 49,292
alber2 04/17/2008 1:124:06:57:16 1,436,812 2,315
Juan Jose Polo Sanchez 06/21/2008 [10/02/2011] 0:037:05:08:45 40,691 77
AlexKurtz 09/07/2008 3:051:01:13:21 5,849,318 9,724
Voivodul 09/21/2008 22:243:17:07:46 79,907,909 167,378
jgomezgarzon 10/17/2008 0:005:19:16:48 12,910 55
[C@B] Gaston Falla 11/10/2008 30:301:18:24:12 20,603,449 42,405
wmaldito [CO] 03/05/2009 13:059:03:27:33 29,636,082 42,156
Oretano 03/09/2009 1:019:04:06:44 2,336,799 3,613
NASDACKQ [Murcia] 04/09/2009 0:073:11:53:42 181,773 390
josemarta 04/26/2009 [03/31/2020] 0:229:06:36:37 565,277 899
Karshan 06/03/2009 [02/15/2016] 0:160:09:19:51 602,135 830
chencho 06/10/2009 [06/14/2009] 0:024:06:45:00 32,212 64
Trinan 06/29/2009 9:276:17:48:40 17,736,860 31,042
jsantacana 07/29/2009 12:132:11:39:24 15,984,454 26,780
vescudero 12/18/2009 [04/23/2012] 0:003:23:40:28 10,148 25
Acheron-494 02/22/2010 47:033:16:07:11 105,708,939 190,163
Perry Mason 03/13/2010 2:057:20:18:30 3,244,511 9,235
Miguel Lopez 12/23/2010 75:292:15:24:49 120,952,867 291,268
jlmoncada 02/14/2011 18:009:12:53:44 39,183,728 64,786
dai2 03/10/2011 10:213:06:46:32 16,376,347 27,471
Raven_neo 06/18/2011 0:287:22:22:26 493,282 1,088
ea1ghg 07/19/2011 3:172:02:37:29 4,011,840 6,061
Fran Sanchez Laguna 08/31/2011 1:183:23:29:36 1,101,323 2,066
Casaneas [Andalucia] 11/12/2011 3:232:20:45:39 10,743,370 14,520
jsvalios 11/23/2011 3:200:22:33:29 6,452,990 10,591
Agus_ 12/24/2011 50:323:05:12:34 73,516,659 107,646
informaticanargon 10/28/2012 1:148:20:26:02 2,064,007 3,975
jclorente 11/11/2012 17:339:11:06:23 62,098,095 58,242
arahoel 02/09/2013 7:155:04:20:17 16,205,114 25,453
LuinuX81@gmail.com 03/03/2013 8:131:19:49:28 16,316,916 20,288
Joaquin Ferrero 03/03/2013 0:036:12:31:49 171,241 276
davinigran 04/18/2013 8:018:05:42:25 10,556,794 14,737
law.karelia.ru 06/19/2013 0:112:08:28:44 852,613 1,301
Joaquin1957 01/06/2014 19:055:16:27:25 28,283,114 41,535
leonboymoney 07/18/2014 [01/02/2018] 0:236:14:46:52 855,556 1,362
armandoreques 08/25/2014 1:204:12:43:51 10,123,849 7,679
Anonymous
Makalu 08/15/2015 0:039:13:53:42 41,138 131
fonso747 10/30/2015 5:064:01:08:32 9,361,485 14,773
Miguel Pineiro 08/04/2016 2:134:07:19:04 1,999,222 3,708
AStukov 09/08/2016 3:280:19:31:10 8,954,558 11,108
woden000 10/04/2016 0:107:05:10:58 170,572 281
Tacom 03/07/2017 3:024:06:24:34 9,005,931 16,131

first page inactive previous page inactive next page last page
Page of 2 | Records 1 to 50 - 98 total  | records per page
Return to Top