Team Member Details



Team Member Details and Statistics
Team Member Details and Statistics: UserFriendly.Org
Statistics last updated: 5/3/24 23:59:59 (UTC) [15 hour(s) ago]
Page of 6 | Records 1 to 50 - 287 total  | records per page
first page inactive previous page inactive next page last page
Username Status
Joined-retired
Total run time
(y:d:h:m:s)
Points
generated
Results returned
Nuitari 02/25/2007 788:334:23:23:56 966,859,774 1,720,455
Foundation 06/06/2009 [03/10/2018] 485:356:20:19:55 492,645,453 1,040,699
TXR13 12/05/2005 282:191:15:23:12 456,413,291 753,123
amusedgeek 04/05/2007 352:355:18:42:15 478,403,968 733,829
5ftnothing 04/02/2008 232:203:05:41:18 378,672,982 730,696
letunerd 01/26/2006 [07/06/2020] 327:123:13:55:08 362,799,683 676,284
mr_megabyte 07/30/2006 237:255:19:14:34 480,045,755 661,483
meuchel 11/10/2008 229:192:04:56:56 328,312,424 567,804
Marzolan 05/16/2007 95:270:17:42:09 203,416,401 515,224
jschuh 06/12/2008 171:326:19:52:45 242,500,229 491,245
zorkon ii 04/27/2007 160:207:14:42:28 286,455,714 464,245
minielim 12/04/2005 125:195:10:54:41 291,116,947 442,672
binocorp 04/04/2007 158:272:07:38:39 315,405,936 427,602
AndyPAU 08/24/2006 146:115:06:30:55 209,802,777 373,244
mangaskahn 06/23/2006 197:122:09:54:06 215,344,713 370,976
Zyphyr 03/16/2008 76:227:23:49:52 251,689,791 334,417
MontyZuma 08/22/2006 104:216:13:13:13 181,170,023 309,461
manxmania 05/25/2006 232:338:16:39:31 177,433,681 306,719
davidhobbs 06/02/2007 116:022:01:34:03 181,308,290 290,520
rorajoey 01/13/2006 84:310:05:20:26 160,799,730 274,357
Stickler 12/30/2006 80:308:12:35:26 173,568,896 271,766
soegal 04/04/2006 203:075:04:30:33 166,327,054 265,471
PhilipDeLaneyWV 01/24/2006 108:153:16:01:01 163,091,568 259,408
enlenl 08/18/2008 73:173:04:17:02 155,135,358 257,020
deep_enigma 03/16/2008 95:107:07:38:50 147,355,216 247,103
rhyven 09/30/2007 89:153:14:41:04 139,659,769 223,495
diggleBBC 04/27/2007 98:134:03:54:26 161,191,788 221,768
drosselmeyer 07/04/2007 68:052:14:17:48 178,610,014 204,756
billwake 07/30/2008 79:276:10:37:38 143,236,939 203,680
4mytoots 04/06/2008 65:094:23:52:09 121,134,563 195,717
TREAVES04 11/29/2006 72:180:03:54:43 136,646,501 191,193
Philbert 01/13/2009 65:314:00:24:05 116,083,162 188,118
a20corp 11/29/2006 75:115:15:36:12 111,386,782 187,630
yargion 07/31/2006 40:203:23:23:54 191,209,516 179,622
Richard Hollins 04/19/2009 65:026:19:58:39 95,332,117 162,908
Ben Gilbert 11/22/2007 57:204:11:43:33 114,661,488 160,991
Lord_Pooh 06/30/2007 39:325:07:40:15 61,340,589 159,636
jdgretz 03/29/2009 48:281:20:57:31 86,724,086 146,203
LAZA74 09/28/2008 29:059:14:40:53 69,140,594 136,745
whiznat 07/24/2006 37:258:23:38:48 75,431,428 134,301
Anonymous
brewergjr 09/14/2007 46:065:06:23:14 92,420,743 130,403
Perelandra 12/01/2015 [09/05/2016] 28:196:05:01:47 63,597,301 130,061
platoon76 04/09/2007 44:227:14:06:35 77,425,278 128,719
RWR 12/17/2006 27:238:07:25:17 49,649,634 122,646
jimtoll 03/11/2007 45:230:03:30:37 77,862,856 121,240
thomer 07/31/2007 51:145:18:27:50 80,559,448 120,271
TedSeidler 04/28/2007 42:096:22:45:18 84,587,169 119,673
jmaechtlen 03/06/2007 60:297:01:02:03 73,885,067 119,506
Dr. Frost 03/08/2007 48:199:02:15:14 68,164,319 117,761

first page inactive previous page inactive next page last page
Page of 6 | Records 1 to 50 - 287 total  | records per page
Return to Top