Statistics history


14 records | 30 records | 60 records | 365 records

Mapping Cancer Markers History - 60 Records

Statistics last updated: 5/9/24 12:06:03 (UTC) [3 hour(s) ago]
Page of 60 | Records 1 to 60 - 3585 total  | records per page
first page inactive previous page inactive next page last page

Statistics date Total run time
(y:d:h:m:s)
Points generated Results returned
05/09/2024 132:311:18:10:45 308,488,881 582,025
05/08/2024 263:088:00:51:51 612,409,593 1,150,831
05/07/2024 266:194:09:10:13 621,056,411 1,169,260
05/06/2024 271:019:23:36:47 629,864,163 1,188,476
05/05/2024 257:288:21:40:12 601,120,113 1,132,603
05/04/2024 245:272:09:31:01 574,390,031 1,083,722
05/03/2024 237:190:09:29:45 551,985,878 1,035,750
05/02/2024 240:137:18:02:26 556,608,355 1,050,174
05/01/2024 231:083:07:54:18 535,570,445 1,006,049
04/30/2024 218:131:21:35:40 505,269,958 949,349
04/29/2024 242:162:12:54:19 562,097,825 1,056,664
04/28/2024 232:172:13:56:23 540,063,122 1,018,477
04/27/2024 219:228:17:51:43 508,337,348 961,874
04/26/2024 234:141:07:01:09 541,177,967 1,022,890
04/25/2024 234:363:16:48:57 543,087,928 1,026,552
04/24/2024 227:158:19:36:42 527,094,190 992,876
04/23/2024 236:255:04:50:28 545,737,551 1,036,073
04/22/2024 265:035:04:04:29 615,549,119 1,163,982
04/21/2024 261:133:21:04:14 606,356,955 1,146,778
04/20/2024 245:336:04:31:23 568,302,667 1,072,456
04/19/2024 238:228:16:28:31 551,498,747 1,038,554
04/18/2024 238:072:17:19:37 552,444,646 1,036,951
04/17/2024 231:039:03:42:16 537,010,527 1,002,945
04/16/2024 231:148:17:24:03 534,312,377 999,050
04/15/2024 235:228:14:15:00 545,885,479 1,022,576
04/14/2024 212:177:13:45:32 495,499,354 921,590
04/13/2024 205:043:14:25:33 477,104,083 896,128
04/12/2024 216:213:02:19:34 504,898,238 952,124
04/11/2024 212:340:21:41:41 496,014,684 932,867
04/10/2024 202:159:19:42:05 469,809,879 882,246
04/09/2024 205:182:11:50:31 478,570,055 904,599
04/08/2024 205:238:13:37:35 481,144,545 906,977
04/07/2024 196:272:16:54:49 457,412,176 864,667
04/06/2024 180:188:03:55:08 416,578,947 787,463
04/05/2024 189:155:01:21:57 439,024,787 829,340
04/04/2024 184:090:14:55:06 419,834,886 792,634
04/03/2024 175:040:09:35:04 408,617,968 767,665
04/02/2024 153:091:02:44:36 362,915,827 684,140
04/01/2024 102:301:14:52:18 248,099,206 460,674
03/31/2024 58:293:21:24:02 135,041,508 254,255
03/30/2024 89:096:15:02:10 198,816,964 376,154
03/29/2024 161:172:05:10:11 375,564,334 712,536
03/28/2024 155:154:02:31:05 365,464,276 684,691
03/27/2024 117:155:09:03:05 273,241,465 508,561
03/26/2024 95:078:23:00:08 215,325,735 409,336
03/25/2024 96:004:13:33:01 218,340,956 417,430
03/24/2024 85:198:14:46:39 195,053,074 370,400
03/23/2024 72:336:11:07:35 163,795,905 308,877
03/22/2024 67:045:11:02:08 148,078,458 282,943
03/21/2024 69:197:15:17:28 155,789,307 294,943
03/20/2024 65:322:13:27:48 148,744,931 283,405
03/19/2024 55:313:15:42:10 123,932,225 239,321
03/18/2024 58:312:19:26:12 130,695,332 249,309
03/17/2024 57:358:17:42:29 129,812,635 248,770
03/16/2024 69:064:12:19:59 147,312,875 282,632
03/15/2024 102:203:04:54:24 220,151,864 419,032
03/14/2024 164:032:07:57:31 355,006,680 672,459
03/13/2024 160:168:21:41:53 354,734,746 678,350
03/12/2024 145:127:22:08:35 331,649,566 644,782
03/11/2024 131:094:03:23:03 303,026,771 580,429

first page inactive previous page inactive next page last page

Page of 60 | Records 1 to 60 - 3585 total  | records per page

Return to Top